Both the Samsung Galaxy S23 Ultra and iPhone 14 Pro Max have excellent camera systems. The Galaxy S23 Ultra features a 200MP main camera, 12MP ultra-wide camera, 10MP telephoto camera, and a 10MP periscope camera.
The iPhone 14 Pro Max has a 48MP main camera, a 12MP Ultra-wide camera, and 12MP telephoto camera. Both devices have features such as Night mode and portrait mode for taking great photos in low light and for capturing shallow depth-of-field images.
If we compare both phones’ photos in their best capabilities then Samsung stands outs with more clarity in 200MP photos and it has more sharpening in photos. To me, Samsung’s Photos were more natural, and clear iPhone photos were somehow less natural and clarity was a little less than Samsung’s.
Apart from photos and video clarity, there are many options to take photos in Samsung Camera UI, whereas iPhone has minimal but subtle features that work perfectly as usual.
Ultimately, the choice between the two devices will come down to personal preference and which ecosystem you are more invested in. Samsung’s camera system offers a higher resolution main camera and more versatile zoom capabilities, while the iPhone’s cameras are known for their great image quality and color accuracy.
Here are other specifications of these phones
Samsung S23 ultra vs iPhone 14 pro max Specifications
Specifications | Samsung Galaxy S23 Ultra | Apple iPhone 14 Pro Max |
---|---|---|
Dimensions | 77.9x 163.3x 8.89mm | 160.7 x 77.6 x 7.85 mm |
Weight | 233.8g | 240 g |
Build | ◈ Gorilla Glass Victus 2 ◈ Armor Aluminum ◈ IP68 dust and water resistance | ◈ Ceramic shield front ◈ Glass back ◈ Stainless steel mid-frame ◈ IP68 dust and water resistance |
Display | ◈ 6.8-inch Dynamic AMOLED 2X Infinity-O ◈ QHD+ edge screen with 500ppi ◈ 120Hz Adaptive refresh rate ◈ 1,750 nits (Outdoor Peak) ◈Aspect ratio:19.3:9 | ◈ 6.7-inch Super Retina XDR display ◈ 2796‑by‑1290-pixel resolution at 460 ppi ◈ Support for HDR, ProMotion technology (120Hz), True Tone technology, Dynamic Island ◈ 2,000 nits max brightness.Aspect ratio 19.5:9 |
Storage | ◈ 256GB ◈ 512GB ◈ 1TB | ◈ 128GB ◈ 256GB ◈ 512GB ◈ 1TB |
SoC | Qualcomm Snapdragon 8 Gen 2 Mobile Platform for Galaxy | A16 Bionic chip |
Battery & Charging | ◈ 5,000mAh ◈ 45W wired charging ◈ Up to 15W ◈ Wireless PowerShare | ◈ 4323 mAh ◈ Fast charging at 27W ◈ 15W wireless (MagSafe) ◈ 7.5W wireless (Qi) |
Rear camera(s) | ◈ Wide: 200MP (OIS), Laser Auto Focus (LAF), f1.7 ◈ Ultrawide: 12MP, f2.2 ◈ Telephoto: 10MP (OIS) 2PD, f2.4 / 10MP (OIS) 2PD, f4.9, up to 10X optical and 100X Space zoom. | ◈ Main: 48MP, ƒ/1.78 ◈ Ultra Wide: 12MP, ƒ/2.2 ◈ Telephoto: 12MP, ƒ/1.78 |
Front Camera | 12MP (2PD AF), f2.2 | 12MP, ƒ/1.9 |
Port(s) | USB Type-C | Lightning connector |
Connectivity | ◈ 5G (sub-6GHz, mmWave) ◈ 4G LTE ◈ Wi-Fi 6E ◈ Bluetooth 5.3 | ◈ 5G (sub-6GHz, mmWave) ◈ 4G LTE ◈ Wi-Fi 6 ◈ Bluetooth 5.3 |
Software | One UI 5.1 based on Android 13 | iOS 16 |
Security | Ultrasonic fingerprint scannerFacial recognition | Face ID |
Colors | Default color options: Phantom Black, Cream, Green, and Lavender Samsung.com exclusive colors: Lime, Graphite, Sky Blue, Red | Space Black, Silver, Gold, Deep Purple |
For all the latest Technology News Click Here